|
NEW MEMBERSHIP SUBSCRIPTIONS FROM JANUARY 2010 Join now and get TWO months FREE (t & c's apply) | |||
| Category |
Total £ |
Bar Credit |
Restrictions |
|
FULL MEMBERSHIP MALE |
|||
| AGED 30 TO 79 | £489 | +(£25) | |
| EIGHTY and over | £255 | ||
| FULL MEMBERSHIP LADIES | |||
| AGED 30 to 79 | £469 | +(£25) | |
| EIGHTY and over | £255 | ||
| DISTANCE MEMBERSHIP | £315 | +(£25) | Over 30 miles Full Rights |
| COUNTRY MEMBERSHIP | £265 | +(£25) | Over 50 miles Restricted* |
| FIVE DAY MEMBERSHIP | £215 | +(£10) | Mon to Fri Restricted* |
| BEGINNER | £205 | +(£10) | Limited Playing Rights |
| STUDENT | £105 | +(£10) | |
| INTERMEDIATE | £165 | +(£25) |
Age 18 to 21 |
| £245 |
Age 22 to 25 | ||
| £285 |
Age 26 to 29 | ||
|
JUNIOR |
£80 | Age up to 18 | |
| SOCIAL | £15 | +(£5) | Proposed by Full Member |
| SUMMER MONTHLY | £85 | April to Sept Restricted** | |
| WINTER MONTHLY | £45 | Oct to March Restricted** | |
| LOCKERS GENTLEMEN | GOLF £50 HANG £31 HOLD £15 | ||
| LOCKERS LADIES |
LARGE £33 MEDIUM £23 SMALL £12 | ||
|
Where stated the Subscription will be subject to a Bar Levy of (£25), (£10) or (£5) which is redeemable at the bar with your Membership Card. Please add this figure to your Subs payment. Please note Bar Levies do not apply to existing members. | |||
|
*Applicants must be a member of a Home Club | |||
|
**Full playing rights (but no Voting Rights) | |||