| FIXTURES FOR 20010/11 | ||||
| GENTLEMEN | LADIES | JUNIORS & SOCIAL | ||
2010 |
MAY | |||
| Sat | 1 | John Ball Putter (Merit) | ||
| Sun | 2 | 15 Hole Team Rumble | ||
| Mon | 3 | John Smith Cup | ||
| Tues | 4 | Seniors v Abergele - 08:32 | ||
| Wed | 5 | Stableford | ||
| Thurs | 6 | Seniors v Porthmadog - 11:20 | ||
| Sat. | 8 | Guy Cummins Trophy (Merit) | ||
| Sun | 9 | 14 Hole Betterball Stableford | ||
| Wed | 12 | Charity Cup | ||
| Thurs | 13 | Seniors v Maesdu - 08:32 | ||
| North Wales Counties Seniors Championship | ||||
| Fri | 14 | Div (3) v Maesdu | Gents Sportsman's Dinner | |
| Sat | 15 | 18 Hole Betterball Stableford | ||
| Sun | 16 | 18 Hole Individual Stableford | Mixed Competition - 13:04 | Irving Trophy |
| Mixed Competition - 13:04 | ||||
| Wed | 19 | GUW Medal & Welsh Dragon Brooch | ||
| Fri | 21 | Div (8) v Old Padeswood | ||
| Sat | 22 | JC Parke Trophy (Merit) | ||
| Sun | 23 | 15 Hole Betterball Medal | Turner Shield | |
| Mon | 24 | Stableford & Granny's Trophy | ||
| Fri | 28 | Centenary Greensome | ||
| Sat | 29 | Eric Goldspink Memorial Trophy (Merit) | ||
| Sun | 30 | OPEN WEEK - Individual Stableford Men & Ladies | ||
| Mon | 31 | OPEN WEEK - Mixed Open Greensome Stableford | ||
| JUNE | ||||
| Tues | 1 | OPEN WEEK - Team (4) Texas Scramble | ||
| Wed | 2 | OPEN WEEK - Ladies Team Stableford | ||
| Thurs | 3 | OPEN WEEK - Seniors 55+ Betterball Stableford | ||
| Fri | 4 | OPEN WEEK - Men's Team Medal | ||
| Sat | 5 | OPEN WEEK - Men's Betterball Stableford | ||
| Sun | 6 | OPEN WEEK - Men's 36 Hole Medal | ||
| Mon | 7 | Coronation Foursomes | ||
| Wed | 9 | GUW Medal | ||
| Sat | 12 | Ketley Cup (Merit) | Steak & Fish Night | |
| Sun | 13 | CAPTAIN'S RECIPROCAL - Holyhead GC | Gwilym Pritchard Trophy | |
| Wed | 16 | Stableford & Lotus Cup | ||
| Thurs | 17 | Seniors v Prestatyn - 08:32 | ||
| Sat | 19 | Wilkes Trophy (Merit) | ||
| Sun | 20 | 18 Hole Texas Scramble | Mixed Competition - 13:04 | Father's Day Lunch |
| Mixed Competition - 13:04 | Challenge Trophy | |||
| Tues | 22 | Seniors v Caernarfon - 08:32 | ||
| Wed | 23 | Gwyn Collins - Round 1 | ||
| Fri | 25 | Gwyn Collins - Round 2 | ||
| Sat | 26 | Medical Cup Round 1 (Merit) | ||
| Sun | 27 | Medical Cup Round 2 (Merit) | ||
| Tues | 29 | Seniors Terry Brewer Trophy | ||
| Wed | 30 | Away Day at Vicars Cross GC | ||
| JULY | ||||
| Fri. | 2 | Woodhouse Trophy | ||
| Sat | 3 | Cancer Research (Merit) | ||
| Sun | 4 | 15 Hole Combined Stableford | Mixed Open Greensome Stableford | |
| Mixed Open Greensome Stableford | ||||
| Mon | 5 | Div (3) v Mold | ||
| Wed | 7 | GUW Medal & Foundation Brooch | ||
| Fri | 9 | PROFESSIONAL'S AM/AM | ||
| Sat | 10 | PROFESSIONAL'S AM/AM | ||
| Sun | 11 | 14 Hole Betterball Stableford | Mixed Competition - 13:04 | JUNIOR CAPTAIN'S DAY |
| Mixed Competition - 13:04 | ||||
| Mon | 12 | GUW - Caernarfonshire Cup | ||
| Wed | 14 | Marriner Brigg Trophy (Stableford) | ||
| Fri | 16 | Seniors Away Day at Runcorn Golf Club | Div (8) v Betws-y-Coed | |
| Sat | 17 | CAPTAIN'S DAY | ||
| Sun | 18 | 14 Hole Team Rumble | ||
| Mon | 19 | Lady Captain's Greensome | ||
| Wed | 21 | LADY CAPTAIN'S DAY | ||
| Thurs | 22 | Frank Stockman Shield | ||
| Sat | 24 | 18 Hole Betterball Stableford | ||
| Sun | 25 | 18 Hole Individual Medal | ||
| Mon | 26 | Div (3) v Padeswood & Buckley | ||
| Wed | 28 | Eckersley Cup | ||
| Thurs | 29 | Seniors v Bull Bay - 10:00 | Collins Trophy | |
| Fri | 30 | Div (8) v Anglesey | ||
| Sat | 31 | Harry Fearnely Salver (Merit) | ||
| AUGUST | ||||
| Sun | 1 | INVITATION DAY | ||
| Wed | 4 | Professional's Day & GUW Medal | Guide Dogs Trophy | |
| Thurs | 5 | Seniors Open Team of Three | ||
| Sat | 7 | PRESIDENT'S DAY & Sumner Salver | ||
| Sun | 8 | 14 Hole Betterball Stableford | ||
| Mon | 9 | Ladies v Seniors | ||
| Wed | 11 | GUW Medal & Seniors Trophy | ||
| Thurs | 12 | Seniors v Conwy - 08:32 | Hilda Watson Trophy | |
| Fri | 13 | GUW Threes | ||
| Sat | 14 | Ted Lewis Trophy (Merit) | ||
| Sun | 15 | NORTH WALES SALVERS - Sponsored by Richard Williams | ||
| Wed | 18 | Away Day at Bull Bay GC | ||
| Thurs | 19 | Seniors Professional's Day | Ann Speake Trophy | |
| Fri | 20 | Past Captains - Worthington Cup | ||
| Sat | 21 | Martin Evans Trophy | Summer Ball | |
| Sun | 22 | 18 Hole Individual Stableford | ||
| Caernarfonshire v Anglesey County Match | ||||
| Mon | 23 | Stableford | ||
| Tues | 24 | Seniors v Eaton - 09:36 | ||
| Wed | 25 | INVITATION DAY | ||
| Thurs | 26 | Monthly Medal | ||
| Fri | 27 | GUW Threes | ||
| Sat | 28 | Monthly Medal | ||
| Sun | 29 | 14 Hole Betterball Stableford | ||
| Mon | 30 | RNLI Mixed Competition | RNLI Mixed Competition | Club Championship |
| Tues | 31 | Seniors v Rhuddlan - 09:04 | ||
| SEPTEMBER | ||||
| Wed | 1 | Club Captain's Prize & Stableford | ||
| Fri | 3 | Daily Mail Foursomes | ||
| Sat | 4 | CLUB CHAMPIONSHIP Round 1 (Merit) | ||
| Sun | 5 | CLUB CHAMPIONSHIP Round 2 (Merit) | Club Championship BBQ | |
| Wed | 8 | Stableford | ||
| Fri | 10 | Dunphy Cup | ||
| Sat | 11 | Snowdrops Trophy | ||
| Sun | 12 | 14 Hole Betterball Medal | ||
| Wed | 15 | LADIES' SENIORS OPEN | ||
| Thurs | 16 | SENIORS' OPEN | ||
| Sat | 18 | Individual Medal | ||
| Sun | 19 | 15 Hole Team Rumble | ||
| KNOCKOUT FINALS DAY | ||||
| Tues | 21 | Seniors v Holyhead - 09:36 | ||
| Wed | 22 | Par Competition | ||
| Fri | 24 | Committee Cup | ||
| Sat | 25 | Monthly Medal & Masters | ||
| Sun | 26 | 14 Hole Betterball Stableford | North Wales Boys v Northern Counties Ladies | |
| Mon | 27 | Autumn Meeting Greensome | ||
| Wed | 29 | NORTH WALES CLASSIC | ||
| Thurs | 30 | Autumn Meeting | ||
| OCTOBER | ||||
| Sat | 2 | Daily Mail Foursomes | Tickled Pink Disco | |
| Sun | 3 | 15 Hole Individual Stableford | ||
| Tues | 5 | Seniors Hartles Trophy | ||
| Wed | 6 | Stableford | ||
| Thurs | 7 | Golf Coast North Wales Open Texas Scramble | ||
| Sat | 9 | Monthly Medal | ||
| Sun | 10 | 15 Hole Betterball Stableford | ||
| Mixed Competition - 13:04 | Mixed Competition - 13:04 | |||
| Wed | 13 | Stableford | ||
| Fri | 15 | Champion's Brooch | ANNUAL DINNER DANCE | |
| Sat | 16 | Texas Scramble | ||
| Sun | 17 | 15 Hole Betterball Stableford | ||
| Tues | 19 | Seniors Idwal Williams Trophy | ||
| Wed | 20 | Stableford | ||
| Sat | 23 | Combined Stableford | ||
| Sun | 24 | 15 Hole Betterball Stableford | ||
| Wed | 27 | Charity Fun Day | ||
| Sat | 30 | Individual Stableford | ||
| Sun | 31 | 15 Hole Betterball Stableford | ||
| NOVEMBER | ||||
| Wed | 3 | All Prize Competition (Unwrapped) | ||
| Sat | 6 | Monthly Medal | Steak & Fish Night | |
| Sun | 7 | 15 Hole Betterball Stableford | ||
| Tues | 9 | Seniors Stan Roberts Trophy | ||
| Wed | 10 | CHRISTMAS CHEER - OPEN | ||
| Sat | 13 | Betterball Stableford | ||
| Sun | 14 | 15 Hole Betterball Stableford | Mixed Competition - 11:28 | |
| Mixed Competition - 11:28 | ||||
| Wed | 17 | Clwyd & Borders Alliance | Team of Threes | |
| Sat | 20 | Betterball Medal | ||
| Sun | 21 | 15 Hole Betterball Stableford | ||
| Mon | 22 | Bridge Luncheon | ||
| Wed | 24 | Bisque Bogey | ||
| Sat | 27 | Combined Stableford | ||
| Sun | 28 | 15 Hole Betterball Stableford | ||
| DECEMBER | ||||
| Wed | 1 | All Prize Competition (Wrapped) | ||
| Thurs | 2 | Ladies Trophy Night | ||
| Sat | 4 | Individual Christmas Medal | ||
| Sun | 5 | 15 Hole Betterball Stableford | Christmas Lunch | |
| Tues | 7 | Seniors Christmas Lunch | ||
| Wed | 8 | Par Competition | ||
| Sat | 11 | Betterball Stableford | CHRISTMAS DINNER DANCE | |
| Sun | 12 | 15 Hole Betterball Stableford | Christmas Lunch | |
| Wed | 15 | Texas Scramble | ||
| Sat | 18 | Combined Stableford | ||
| Sun | 19 | 15 Hole Betterball Stableford | ||
| Sun | 26 | Texas Scramble Shotgun Start | ||
| Fri | 31 | NEW YEAR'S EVE PARTY NIGHT | ||
2011 |
JANUARY | |||
| Sat | 1 | Mixed Competition | Mixed Competition | |
| Sun | 2 | Monthly Medal | ||
| Wed | 5 | New Year Competition | ||
| Sat | 8 | Betterball Stableford | ||
| Sun | 9 | 15 Hole Betterball Stableford | ||
| Wed | 12 | Stableford | ||
| Sat | 15 | Betterball Medal | ||
| Sun | 16 | 15 Hole Betterball Stableford | ||
| Wed | 19 | Stableford | ||
| Sat | 22 | Betterball Stableford | ||
| Sun | 23 | 15 Hole Betterball Stableford | ||
| Wed | 26 | Stableford | ||
| Sat | 29 | Combined Stableford | TROPHY NIGHT | |
| Sun | 30 | 15 Hole Betterball Stableford | ||
| FEBRUARY | ||||
| Wed | 2 | Stableford | ||
| Sat | 5 | Monthly Medal | ||
| Sun | 6 | 15 Hole Betterball Stableford | ||
| Mixed Competition - 11:28 | Mixed Competition - 11:28 | |||
| Wed | 9 | Stableford | ||
| Sat | 12 | Betterball Stableford | ||
| Sun | 13 | 15 Hole Betterball Stableford | ||
| Mon | 14 | Valentine's Dinner | ||
| Wed | 16 | Stableford | ||
| Sat | 19 | Betterball Medal | ||
| Sun | 20 | 15 Hole Betterball Stableford | ||
| Wed | 23 | Team of Threes | ||
| Sat | 26 | Combined Stableford | ||
| Sun | 27 | 15 Hole Betterball Stableford | ||
| MARCH | ||||
| Tues | 1 | St David's Day Dinner | ||
| Wed | 2 | Lady Captain v Lady Vice Captain | ||
| Sat | 5 | Monthly Medal | ||
| Sun | 6 | 15 Hole Betterball Stableford | ||
| Mon | 7 | Bridge Luncheon | ||
| Wed | 9 | Stableford | ||
| Sat | 12 | Betterball Stableford | ||
| Sun | 13 | 15 Hole Betterball Stableford | ||
| Tues | 15 | Seniors Jack Jennison Trophy & AGM | ||
| Wed | 16 | EASTER BUNNY OPEN | ||
| Sat | 19 | Texas Scramble | ||
| Sun | 20 | 15 Hole Betterball Stableford | Mixed Competition - 11:28 | |
| Mixed Competition - 11:28 | ||||
| Mon | 21 | LADIES AGM | ||
| Tues | 22 | Seniors Dinner with Partners | ||
| Wed | 23 | Lady Captain v Lady Secretary | ||
| Sat | 26 | Combined Stableford | ||
| Sun | 27 | 15 Hole Betterball Stableford | ||
| Tues | 29 | Pat Clark Trophy | ||
| APRIL | ||||
| Sat | 2 | Lombard Trophy | ||
| Sun | 3 | Betterball Stableford | Mother's Day Lunch | |
| Sat | 9 | Richard Chadwick Trophy | ||
| Sun | 10 | Betterball Stableford | ||
| Tues | 12 | Fred Trevor Trophy | ||
| Thurs | 14 | Seniors v Wrexham | ||
| Sat | 16 | Founders Bowl (Merit) | ||
| Sun | 17 | Betterball Stableford | ||
| Tues | 19 | Seniors v Denbigh | ||
| Thurs | 21 | Seniors Ryder Cup | ||
| Sat | 23 | Monthly Medal | ||
| Sun | 24 | EASTER SUNDAY - Texas Scramble | ||
| Mixed Competition - 11:28 | Mixed Competition - 11:28 | |||
| Thurs | 28 | Seniors Frank Rangeley Trophy | ||
| Sat | 30 | John Ball Putter (Merit) |